Bàn Trộn Mixer Yamaha AG06
Thông Số Kỹ Thuật Bàn Trộn Mixer Yamaha AG06
I/O | Phantom power | + 48 V |
---|---|---|
Input Channels | Mono[MIC/LINE] | 2 including HEADSET MIC (Plug-in Power) |
Stereo[LINE] | 2 | |
Output Channels | STEREO OUT | 1 |
MONITOR OUT | 1 | |
PHONES | 2 including HEADSET PHONES | |
Bus | Stereo: 1 | |
Input Channel Function | PAD | 26 dB |
PEAK LED | LED turns on when the signal reaches 3 dB below clipping level | |
On-board processors | DSP | CH1: COMP / EQ, EFFECT (SPX Reverb) ; CH2: AMP SIM, EFFECT (SPX Reverb) |
Input Channels | PHỤ | 1 |
Level Meter | USB Output Level; 2 x 2 point LED meter [PEAK, SIG] | |
USB | USB Audio: 2 IN / 2 OUT, USB Audio Class 2.0 compliant, Sampling Frequency: Max 192 kHz, Bit Depth: 24-bit | |
Power requirements | DC 5 V, 500 mA | |
General specifications | Max. 2.5 W | |
Dimensions | W | 155 mm (6.1″) |
H | 63 mm (2.5″) | |
D | 202 mm (8.0″) | |
Net weight | 1.0 kg (2.2 lbs) | |
Options | Foot Switch: FC5, Mic Stand Adaptor: BMS-10A | |
Others | Foot Switch: EFFECT Mute on / off, Operating Temperature: 0 to + 40 °C | |
System Requirements | OS | Windows 7 or later / Mac OS X 10.7 or later |
Chưa có đánh giá nào.