Digital Yamaha TIO1608-D
Thông Số Kỹ Thuật Yamaha TIO1608-D
Sampling frequency rate | External | 44.1kHz or 48kHz |
---|---|---|
Signal delay | Less than 3ms INPUT to OUTPUT, connect with TF5 and NY64-D using Dante, Dante Receive Latency set to 0.25ms (one way), Fs=48kHz | |
Total harmonic distortion | Less than 0.1% +4dBu@20Hz-20kHz into 600Ω, Gain=+66dB / Less than 0.05% +4dBU@20Hz-20kHz into 600Ω, Gain=-6dB, INPUT to OUTPUT, Fs=44.1kHz, 48kHz *Measured with a -18dB/octave filter @80kHz | |
Frequency response | +0.5, -1.5dB 20Hz-20kHz, refer to the nominal output level @1kHz, INPUT to OUTPUT, Fs=44.1kHz or 48kHz | |
Dynamic range | 108 dB, INPUT to OUTPUT, Gain=-6dB / 112 dB, DA Converter | |
Hum & noise level | Equivalent input noise | -128dBu, Gain=+66dB *Measured with A-weighting filter |
Residual output noise | -88dBu, ST master off *Measured with A-weighting filter | |
Crosstalk | -100dB, adjacent INPUT/OUTPUT channels, Input Gain = -6dB *Measured with a -30dB/octave filter @22kHz | |
Power requirements | 100-240V, 50/60Hz | |
General specifications | 50W | |
Dimensions | W | 480mm (18-7/8″) |
H | 88mm (3-4/8″) | |
D | 364mm (14-3/8″) | |
Net weight | 5.7kg (12.6lbs) | |
Accessories | Owner’s Manual, Power Cord(2.5m), Rubber stoppers(4) | |
Others | Temperature Range: Operating temperature range: 0 – 40℃, Storage temperature range: -20 – 60℃ | |
Heat dissipation | 100-240V, 50/60Hz, 43.5kcal/h |
Chưa có đánh giá nào.