Focusrite Scarlett 18i8 (3rd Generation) Interface Soundcard
Thông Số Kỹ Thuật Focusrite Scarlett 18i8 (3rd Generation)
Supported Sample Rates | 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz | |
Microphone Inputs | Frequency Response | 20Hz – 20kHz ± 0.1dB |
Dynamic Range | 111dB (A-weighted) | |
THD+N | <0.0012% | |
Noise EIN | -128dBu (A-weighted) | |
Maximum Input Level | 9dBu (at minimum gain) | |
Gain Range | 56dB | |
Impedance | 3kΩ | |
Line Inputs 1-4 (Variable Gain) | Frequency Response | 20Hz – 20kHz ± 0.1dB |
Dynamic Range | 110.5dB (A-weighted) | |
THD+N | <0.002% | |
Maximum Input Level | 22dBu (at minimum gain) | |
Gain Range | 56dB | |
Impedance | 60kΩ | |
Line Inputs 3-6 (Fixed Gain) | Frequency Response | 20Hz – 20kHz ± 0.1dB |
Dynamic Range | 110.5dB (A-weighted) | |
THD+N | <0.002% | |
Maximum Input Level | 18dBu (at minimum gain) | |
Impedance | 44kΩ | |
Instrument Inputs | Frequency Response | 20Hz – 20kHz ± 0.1dB |
Dynamic Range | 110dB (A-weighted) | |
THD+N | <0.03% | |
Max Input Level | 12.5dBu (at minimum gain) | |
Gain Range | 56dB | |
Impedance | 1.5MΩ | |
Line/Monitor Outputs |
Dynamic Range (Line Outputs) | 108dB |
THD+N | <0.002% | |
Maximum Output Level (0 dBFS) | 15.5dBu | |
Impedance | 430Ω | |
Headphone Outputs | Dynamic Range | 104dB (A-weighted) |
THD+N | <0.002% | |
Maximum Output Level | 7dBu | |
Impedance | <1Ω |
Chưa có đánh giá nào.