Loa Gắn Trần Yamaha VXC4 – VA / VXC4 – VAW
Thông số kỹ thuật Loa Gắn Trần Treo Tường Yamaha VXC4 – VA / VXC4 – VAW
VXC4-VA / VXC4-VAW
|
||
---|---|---|
Speaker type | Full-range, Acoustic suspension | |
Frequency range (-10dB) | 80Hz – 20kHz (Half-space:2π) | |
Nominal coverage | 130° conical (Half-space:2π) | |
Components | LF-HF | 4″ full-range |
Power rating | NOISE | 30W |
PGM | 60W | |
PEAK | 120W | |
Nominal impedance | 8Ω | |
Transformer taps | 100V | 30W (330Ω), 15W (670Ω), 7.5W (1.3kΩ) |
70V | 30W (170Ω), 15W (330Ω), 7.5W (670Ω), 3.8W (1.3kΩ) | |
SPL | Sensitivity (1W; 1m on axis) | 87dB SPL (Half-space:2π) |
Peak (Calculated) | 108dB SPL (1m, Calculated based on power rating and sensitivity, exclusive of power compression) | |
I/O connectors | 1x Ceramic terminal block (3P) (input: +/-, Earth) | |
Finish | VXC4-VA: Black / VXC4-VAW: White | |
Waterproof | IP32 | |
Dimensions | Diameter | 225mm (8.9″) |
D | 232mm (9.1″) | |
Net weight | 2.6kg (5.7lbs) | |
Cutout size | Ø186 mm (Ø7-5/16″) | |
Required ceiling board thickness | 5 mm – 35 mm | |
Accessories | O-ring, Tile Rail, Cutout Template | |
Packaging | Packaged in pairs | |
Certificate | CE, RoHS | |
EN54-24 compliance | Yes (DoP No. 0359-CPR-00405) |
Chưa có đánh giá nào.