Loa Gắn Trần Yamaha VXC6 – VA / VXC6 – VAW
Loa Gắn Trần Yamaha VXC6 – VA / VXC6 – VAW
VXC6-VA / VXC6-VAW
|
||
---|---|---|
Speaker type | 2-way, Acoustic suspension | |
Frequency range (-10dB) | 56Hz – 20kHz (Half-space:2π) | |
Nominal coverage | 110° conical (Half-space:2π) | |
Components | LF | 6.5″ Cone |
HF | 0.75″ Soft dome | |
Power rating | NOISE | 75W |
PGM | 150W | |
PEAK | 300W | |
Nominal impedance | 8Ω | |
Transformer taps | 100V | 60W (170Ω), 30W (330Ω), 15W (670Ω) |
70V | 60W (83Ω), 30W (170Ω), 15W (330Ω), 7.5W (670Ω) | |
SPL | Sensitivity (1W; 1m on axis) | 86dB SPL (Half-space:2π) |
Peak (Calculated) | 111dB SPL (1m, Calculated based on power rating and sensitivity, exclusive of power compression) | |
I/O connectors | 1x Ceramic terminal block (3P) (input: +/-, Earth) | |
Finish | VXC6-VA: Black / VXC6-VAW: White | |
Waterproof | IP32 | |
Dimensions | Diameter | 286mm (11.3″) |
D | 241mm (9.5″) | |
Net weight | 4.4kg (9.7lbs) | |
Cutout size | Ø247 mm (Ø9 3/4″) | |
Required ceiling board thickness | 5 mm – 35 mm | |
Accessories | O-ring, Tile Rail, Cutout Template | |
Packaging | Packaged in pairs | |
Certificate | CE, RoHS | |
EN54-24 compliance | Yes (DoP No. 0359-CPR-00405) |
Chưa có đánh giá nào.