Loa Kiểm Âm Presonus Eris E3.5 (Cặp)
 
 
| Eris E3.5 | Eris E4.5 | |
|---|---|---|
| LF Driver | 3.5″ Woven Composite | 4.5″ Woven Composite | 
| HF Driver | 1” silk dome | 1” silk dome | 
| Amplifier | 50W (25W per speaker) | 50W (25W per speaker) | 
| Analog Inputs | 1- Stereo 1/8″, 2- Balanced ¼” TRS, 2- Unbalanced RCA | 1- Stereo 1/8″, 2- Balanced ¼” TRS, 2- Unbalanced RCA | 
| Analog Outputs | 1- 1/8″ Headphone output | 1- 1/8″ Headphone output | 
| Bluetooth | ||
| Tuning Controls | Volume Range. MF Control, HF Control | Volume Range. MF Control, HF Control | 
| Unique Benefits | Ultra-Compact design, great for small spaces, gaming, audio enjoyment, onboard headphone amp | Compact design, great for small spaces, gaming, audio enjoyment, enhanced bass, onboard headphone amp | 
Thông Số Kỹ Thuật Loa Kiểm Âm Presonus Eris E3.5 (Cặp)
Download – xem: Hướng dẫn – Owner’s Manual
| Starters | |
|---|---|
| Inputs | 1 x 3.5mm stereo mini jack | 
| 2 balanced 6.35 mm 3-point (TRS) jacks | |
| 2 RCA unbalanced | |
| Performance | |
| Frequency response | 80Hz – 20kHz | 
| Separation frequency (crossover) | 2.8kHz | 
| Amplifier power | 25W/speaker | 
| Low frequency speaker | 3.5″ (8.9cm) | 
| High frequency speaker | 1” (25 mm) silk dome | 
| Peak sound pressure level (SPL) (at 1 m) | 100dB | 
| Input impedance | 10kΩ | 
| User commands | |
| Volume control | A-type curve | 
| Low Frequency Control | Variable (-6 to +6 dB, centered on 100 Hz) | 
| High frequency control | Variable (-6 to +6 dB, centered on 10 kHz) | 
| Protection | |
| Radio interference | |
| Output current limitation | |
| Overheated | |
| Power on/off transients | |
| Subsonic filter | |
| External Mains Power Fuse | |
| Food | |
| 100-120V~50/60Hz or 220-240V~50/60Hz | |
| Pregnant | |
| Vinyl coated MDF fibreboard | |
| Physical characteristics | |
| Lenght | 141mm | 
| Depth | 162mm | 
| Height | 210mm | 
| Weight (per pair) | 2.9kg | 
 
                                             
						 
							
						 
							
						 
							
						 
							
						 
							
						 
		 
		 
		 
		


 
                
Đánh giá
Chưa có đánh giá nào.