Loa Kiểm Âm Presonus Eris E4.5 BT
|
Eris E4.5 BT |
Eris E7XT |
---|---|---|
LF Driver | 4.5″ Woven Composite | 6.5″ Woven Composite |
HF Driver | 1” silk dome | 1.25” silk dome |
Amplifier | 50W (25W per speaker) | 140W ( 75W+65W ) |
Analog Inputs | 1- Stereo 1/8″, 2- Balanced ¼” TRS, 2- Unbalanced RCA | 1- Stereo 1/8″, 2- Balanced ¼” TRS, 2- Unbalanced RCA |
Analog Outputs | 1- 1/8″ Headphone output | 1- Balanced 1/4″ TRS Sub Out, 1- 1/8″ Headphone output |
Bluetooth | Bluetooth 5.0 | |
Tuning Controls | Volume Range. MF Control, HF Control | Volume Range. MF Control, HF Control |
Unique Benefits | Compact design, great for small spaces, gaming, audio enjoyment, enhanced bass, onboard headphone amp, Bluetooth capable | Compact design, great for small spaces, audio creation, full bass backed by 50W power, onboard headphone amp, easy subwoofer integration, Bluetooth capable |
Thông Số Kỹ Thuật Loa Kiểm Âm Presonus Eris E4.5 BT
Download – xem : Owner’s Manual
Starters |
|
---|---|
Bluetooth 5.0 | |
1 x 3.5mm stereo mini jack | |
2 balanced 6.35 mm 3-point (TRS) jacks | |
2 RCA unbalanced | |
Performance |
|
Frequency response | 70Hz – 20kHz |
Separation frequency (crossover) | 2.8kHz |
Amplifier power | 25W/speaker |
Low frequency speaker | 4.5″ (11.4cm) |
High frequency speaker | 1” (25 mm) silk dome |
Peak sound pressure level (SPL) (at 1 m) | 100dB |
Input impedance | 10kΩ |
User commands |
|
Volume control | A-type curve |
Low Frequency Control | Variable (-6 to +6 dB, centered on 100 Hz) |
High frequency control | Variable (-6 to +6 dB, centered on 10 kHz) |
Protection |
|
Radio interference | |
Output current limitation | |
Overheated | |
Power on/off transients | |
Subsonic filter | |
External Mains Power Fuse | |
Food |
|
100-120V~50/60Hz or 220-240V~50/60Hz | |
Pregnant |
|
Vinyl coated MDF fibreboard | |
Physical characteristics |
|
Lenght | 163mm |
Depth | 180mm |
Height | 241mm |
Weight (per pair) | 5.9kg |
Chưa có đánh giá nào.