Mixer Digital Yamaha TF-RACK
- Mixer kỹ thuật số kiểu rack đa dụng
- Ngõ vào: 16 mic/đường vào (gói XLR/TRS) + 1 đường vào stereo (RCA pin)
- Ngõ ra: 16 (8 XLR + 8 điện thoại TRS)
- Kênh: 40 (32 mono + 2 stereo + 2 phản hồi)
- Bus phụ trợ: 20 (8 mono + 6 stereo)
- Bus stereo: 1
- Bus sub: 1
- Kích thước(RộngxCaoxDày): 480 mm (18-7/8 in) x 132 mm (5-1/4 in) x 409 mm (16-1/8 in)
- Khối lượng tịnh: 9,2 kg (20,3lb)
Thông Số Kỹ Thuật Mixer Digital Yamaha TF-RACK
Mixing Capacity | Input Channels | 40 (32 mono + 2 stereo + 2 return) |
---|---|---|
Aux Buses | 20 (8 mono + 6 stereo) | |
Stereo Buses | 1 | |
Sub Buses | 1 | |
Input channel functions | 8 DCA Groups | |
I/O | Inputs | 16 mic/line (XLR/TRS combo) + 1 stereo line (RCA pin) |
Outputs | 16 (8 XLR + 8 TRS phone) | |
Expansion slots | 1 (for NY64-D) | |
On-board processors | DSP | 8 Effects + 10 GEQ |
Sampling frequency rate | Internal | 48 kHz |
Signal delay | Less than 2.6 ms, INPUT to OMNI OUT, Fs=48 kHz | |
General specifications | Resolution = 10-bit, +10 dB to –138 dB, –∞ dB all faders | |
Total harmonic distortion | Less than 0.05% 20 Hz–20 kHz @+4 dBu into 600 Ω, INPUT to OMNI OUT, Input Gain=Min. (Measured with a –18 dB/octave filter@80 kHz) | |
Frequency response | +0.5, –1.5 dB 20 Hz–20 kHz, refer to +4 dBu output @1kHz, INPUT to OMNI OUT | |
Dynamic range | 110 dB typ., DA Converter, 108 dB typ., INPUT to OMNI OUT, Input Gain=Min. | |
Hum & noise level | Equivalent input noise | –128 dBu typ., Input Gain=Max. (Measured with an A-Weight filter) |
Residual output noise | –85 dBu, ST master off (Measured with an A-Weight filter) | |
Crosstalk | –100 dB (Measured with a –30 dB/octave filter@22 kHz), adjacent INPUT/OMNI OUT channels, Input Gain=Min. | |
Power requirements | 100–240 V 50/60 Hz | |
Dimensions | W | 480 mm (18-7/8 in) |
H | 132 mm (5-1/4 in) | |
D | 409 mm (16-1/8 in) | |
Net weight | 9.2 kg (20.3lb) | |
Accessories | Quick Guide, Power Cord NUENDO LIVE (DAW Software), Rubber stoppers(4) | |
Options | Audio Interface Card (NY-64D), Foot Switch (FC5) | |
Others | Operating temperature range: 0–40 °C, Storage temperature range: -20–60 °C |
Chưa có đánh giá nào.