Mixer Digital Yamaha TF1


THÔNG SỐ CHI TIẾT TF1
Xem thêm – Hướng dẫn : Download Manual
| Ngoại tuyến Yamaha TF1 | ||
|---|---|---|
| Fader Configuration | 16 + 1 (Master) | |
| Outline | ||
| Mixing Capacity | Input Channels | 40 (32 mono + 2 stereo + 2 return) |
| Aux Buses | 20 (8 mono + 6 stereo) | |
| Stereo Buses | 1 | |
| Sub Buses | 1 | |
| Input channel functions | 8 DCA Groups | |
| I/O | Inputs | 16 mic/line (XLR/TRS combo) + 2 stereo line (RCA pin) |
| Outputs | 16 (XLR) | |
| Expansion slots | 1 | |
| On-board processors | DSP | 8 Effects + 10 GEQ |
| General specifications | ||
| Sampling frequency rate | Internal | 48 kHz |
| Signal delay | Less than 2.6 ms, INPUT to OMNI OUT, Fs=48 kHz | |
| General specifications | 100 mm motorized, Resolution = 10-bit, +10 dB to –138 dB, –∞ dB all faders | |
| Total harmonic distortion | Less than 0.05% 20 Hz–20 kHz @+4 dBu into 600 Ω , INPUT to OMNI OUT, Input Gain=Min. (Measured with a –18 dB/octave filter@80 kHz) | |
| Frequency response | +0.5, –1.5 dB 20 Hz–20 kHz, refer to +4 dBu output @1kHz, INPUT to OMNI OUT | |
| Dynamic range | 110 dB typ., DA Converter, 107 dB typ., INPUT to OMNI OUT, Input Gain=Min. | |
| Hum & noise level | Equivalent input noise | –128 dBu typ., Input Gain=Max. (Measured with an A-Weight filter) |
| Residual output noise | –85 dBu, ST master off (Measured with an A-Weight filter) | |
| Crosstalk | –100 dB (Measured with a –30 dB/octave filter@22 kHz), adjacent INPUT/OMNI OUT channels, Input Gain=Min. | |
| Power requirements | 100–240 V 50/60 Hz | |
| Dimensions | W | 510 mm (20.1in) |
| H | 225 mm (8.9in) | |
| D | 599 mm (23.6in) | |
| Net weight | 13.5 kg (29.8lb) | |
| Accessories | Quick Guide, Power Cord, Nuendo Live | |
| Options | Rack-mount Kit RK5014, Expansion Card, Foot Switch (FC5) | |
| Others | Operating temperature range: 0–40 °C, Storage temperature range: -20–60 °C | |



Đánh giá
Chưa có đánh giá nào.