Mixer Digital Yamaha TF5
- 33 fader trang bị motor (32 channel + 1 master)
- 48 channel input (40 mono + 2 stereo + 2 return)
- 20 Aux (8 mono + 6 stereo) + Stereo + Sub bus
- 8 group DCA
- 32 jack combo XLR/TRS analog mic/line input + 2 jack RCA cho những stereo input
- 16 output analog XLR
- 34 x 34 channel digital record/playback qua cổng USB 2.0 + 2 x 2 với bộ nhớ USB
- 8 Effect và 10 GEQ
- 1 khe cắm mở rộng cho card âm thanh NY64-D.

Thông Số Kỹ Thuật Mixer Digital Yamaha TF5
| Fader Configuration | 32 + 1 (Master) | |
|---|---|---|
| Mixing Capacity | Input Channels | 48 (40 mono + 2 stereo + 2 return) |
| Aux Buses | 20 (8 mono + 6 stereo) | |
| Stereo Buses | 1 | |
| Sub Buses | 1 | |
| Input channel functions | 8 DCA Groups | |
| I/O | Inputs | 32 mic/line (XLR/TRS combo) + 2 stereo line (RCA pin) |
| Outputs | 16 (XLR) | |
| Expansion slots | 1 | |
| On-board processors | DSP | 8 Effects + 10 GEQ |
| Sampling frequency rate | Internal | 48 kHz |
| Signal delay | Less than 2.6 ms, INPUT to OMNI OUT, Fs=48 kHz | |
| General specifications | 100 mm motorized, Resolution = 10-bit, +10 dB to –138 dB, –∞ dB all faders | |
| Total harmonic distortion | Less than 0.05% 20 Hz–20 kHz @+4 dBu into 600 Ω , INPUT to OMNI OUT, Input Gain=Min. (Measured with a –18 dB/octave filter@80 kHz) | |
| Frequency response | +0.5, –1.5 dB 20 Hz–20 kHz, refer to +4 dBu output @1kHz, INPUT to OMNI OUT | |
| Dynamic range | 110 dB typ., DA Converter, 107 dB typ., INPUT to OMNI OUT, Input Gain=Min. | |
| Hum & noise level | Equivalent input noise | –128 dBu typ., Input Gain=Max. (Measured with an A-Weight filter) |
| Residual output noise | –85 dBu, ST master off (Measured with an A-Weight filter) | |
| Crosstalk | –100 dB (Measured with a –30 dB/octave filter@22 kHz), adjacent INPUT/OMNI OUT channels, Input Gain=Min. | |
| Power requirements | 100–240 V 50/60 Hz | |
| Dimensions | W | 866 mm (34.1in) |
| H | 225 mm (8.9in) | |
| D | 599 mm (23.6in) | |
| Net weight | 20.0 kg (44.1lb) | |
| Accessories | Quick Guide, Power Cord, Nuendo Live | |
| Options | Expansion Card, Foot Switch (FC5) | |
| Others | Operating temperature range: 0–40 °C, Storage temperature range: -20–60 °C | |



Đánh giá
Chưa có đánh giá nào.