Microphone Shure MV7-X XLR Podcast
| Primary Applications | Podcast, Audio for Video |
| Form Factor | Stand/Boom Mount |
| Intended Sound Sources | Vocals |
| Sound Field | Mono |
| Operating Principle | Pressure Gradient |
| Capsule | 1 x Dynamic |
| Polar Pattern | Cardioid |
| Orientation | End Address |
| Circuitry | Solid-State |
| Pad | None |
| High-Pass Filter | None |
| Tone Adjustment | None |
| Gain Adjustment | None |
| Indicators | None |
| On-Board Controls | None |
| Windscreen | Built-In |
| Frequency Range | 50 Hz to 16 kHz |
| Off-Axis Rejection | 2 dB at 60° 12 dB at 120° >20 dB at 180° |
| Impedance | 252 Ohms at 1 kHz |
| Sensitivity | -55 dBV at 1 kHz (Min Gain) |
| Output Connectors (Analog) | 1 x XLR 3-Pin Male (on Mic) |
| Headphone Connector | None |
| Color | Black |
| Mounting | 5/8″-27 Female (via Integrated Hardware) |
| Included Case | None |
| Included Filters | None |
| Construction Material | Metal |
| Dimensions | ø: 2.62 x L: 6.05″ / ø: 6.65 x L: 15.37 cm (Microphone) H: 6.46 x W: 3.55 x L: 6.05″ / H: 16.41 x W: 9.02 x L: 15.37 cm (Microphone, with Mount) |
| Weight | 1.21 lb / 0.55 kg |
| Package Weight | 1.855 lb |
| Box Dimensions (LxWxH) | 10.7 x 5.1 x 4.4″ |




Đánh giá
Chưa có đánh giá nào.