Loa Kiểm Âm Yamaha HS3
Thông Số Kỹ Thuật Yamaha HS3
HS3 | ||
---|---|---|
Speaker type | 2-way powered speaker, Bass-reflex type | |
Frequency response (-10dB) | 70 Hz – 22 kHz | |
Frequency response (-3dB) | 85 Hz – 20 kHz | |
Crossover | 3.2 kHz | |
Maximum Output Level (Measured peak, IEC noise@1m) | 100 dB SPL | |
Components | HF | 0.75″ Dome |
LF | 3.5″ Cone | |
Nominal impedance | 6 Ω | |
I/O connectors | [Input Connector] L Side: COMBO (XLR/TRS Phone) ×2, RCA ×2, Stereo Mini, R Side: Speaker Input; [Output Connector] L Side: Headphone, Speaker Output | |
Output power | 26 W + 26 W (Dynamic, RL=6 Ω), 20 W + 20 W (THD 0.1%, 1kHz, RL=6 Ω) | |
Input sensitivity | LINE 1 (COMBO): +4 dBu, LINE 2 (RCA, ST Mini): -10 dBu (Volume: Maximum) | |
Input Level | LINE 1 (COMBO): +20 dBu, LINE 2 (RCA, ST Mini): +6 dBu (Maximum Input) | |
Input impedance | LINE 1 (COMBO): 20 kΩ, LINE 2 (RCA, ST Mini): 10 kΩ | |
Controls | Front: Volume, Rear: ROOM CONTROL SWITCH (0/-2/-4 dB under 500 Hz), HIGH TRIM SWITCH (+2/0/-2 dB above 2 kHz) | |
Indicators | Power ON (White LED) | |
Power requirements | Depending on area of purchase; 100-240 V, 50/60 Hz (*) | |
Power consumption | 15 W | |
Cabinet material | MDF | |
Dimensions | W | L Side: 132 mm (5.2″), R Side: 132 mm (5.2″) |
H | L Side: 223 mm (8.8″), R Side: 223 mm (8.8″) | |
D | L Side: 189 mm (7.4″), R Side: 177 mm (7.0″) | |
Net weight | L Side: 2.8 kg (6.2 lb), R Side: 2.1 kg (4.6 lb) | |
Accessories | Stereo Mini – RCA Cable 1.5 m, Speaker Cable 2.5 m, Anti Slip Pad, Quick Start Guide, Safety Guide | |
Packaging | Pair |
Đánh giá
Chưa có đánh giá nào.