Soundcard M-audio Air 192×6
———-
Thông Số Kỹ Thuật Soundcard M-audio Air 192×6
Mic Inputs 1-2 (balanced XLR) | |
FREQUENCY RESPONSE | 20 Hz – 20 kHz (+0.1 dB) |
DYNAMIC RANGE | 104 dB (A-weighted) |
SIGNAL-TO-NOISE RATIO | 104 dB (+1.0 dBu, A-weighted) |
THD+N | 0.002% |
PREAMP EIN | -128 dBu (max gain, 150 Ω source, A-weighted) |
MAX INPUT LEVEL | +1.5 dBu |
GAIN RANGE | 55 dB |
Line Input 1-2 (balanced 1/4″ [6.35 mm] TRS) | |
FREQUENCY RESPONSE | 20 Hz – 20 kHz (+0.05 dB) |
SIGNAL-TO-NOISE RATIO | 101 dB (1 kHz, +4 dBu, A-weighted) |
THD+N | 0.002% |
MAX INPUT LEVEL | 16 dBu |
GAIN RANGE | 55 dB
|
Inst Input 1-2 (unbalanced 1/4″ [6.35 mm] TS) | |
FREQUENCY RESPONSE | 20 Hz – 20 kHz (+0.05 dB) |
DYNAMIC RANGE | 100 dB (A-weighted) |
SIGNAL-TO-NOISE RATIO | 98 dB (+ 4 dBu, A-weighted) |
THD+N | 0.005% |
MAX INPUT LEVEL | 6 dBu |
INPUT IMPEDANCE | 1 MΩ |
GAIN RANGE | 24 dB |
Main Outputs, L and R (balanced 1/4″ [6.35 mm] TRS) | |
FREQUENCY RESPONSE | 20 Hz – 20 kHz (+0.05 dB) |
DYNAMIC RANGE / SIGNAL-TO-NOISE RATIO | 106 dB (A-weighted) |
THD+N | 0.005% |
MAX OUTPUT LEVEL | +13 dBu (1 kHz, -1 dBFS) |
Headphone Output (1/4” [6.35 mm] TRS) | |
THD+N | 0.005% |
OUTPUT IMPEDANCE | 10 Ω |
General | |
POWER | USB-bus-powered |
DIMENSIONS (WIDTH X DEPTH X HEIGHT) | 8.0” x 6.0” x 2.76” (20.42 cm x 15.24 cm x 7.0 cm) |
WEIGHT | 2.1 lbs. 0.95 kg |
Chưa có đánh giá nào.