Steinberg UR-RT2 Audio Interface SoundCard
Steinberg UR-RT2 Audio Interface SoundCard
Connection Type | USB 2.0 |
---|---|
Design | Desktop (1/2 19″, 1HU) |
Casing | Full-metal casing |
AD/DA | 24 bit |
Maximum sample rate | 192 kHz |
Dynamic range input | 101 [dB] |
Total number of inputs | 4 |
Total number of Outputs | 2 |
Microphone inputs | 2 |
Inputs with HI-Z | 1 |
Analog inputs TRS | 2 |
Analog inputs Combo | 2 |
Analog outputs TRS | 2 |
Phantom power | 2 |
Headphones outputs | 1 |
Digital In ADAT | 0 |
Digital Out ADAT | 0 |
Digital In S/PDIF Optical | 0 |
Digital Out S/PDIF Optical | 0 |
MIDI I/O | Yes |
Monitoring | Latency free monitoring with FX |
Onboard DSP | SSP 2 |
True Integrated Monitoring with FX in Cubase | Yes |
High-Pass filter | Yes |
REV-X Reverb | Yes |
Sweet Spot Morphing Channel Strip | Yes |
Weight | 1.7 kg |
Width | 198 mm |
Height | 47 mm |
Depth | 208 mm |
Operating systems (Mac) | macOS High Sierra, macOS Mojave, macOS Sierra, macOS Catalina, macOS Big Sur |
Operating systems (Windows) | Windows 10 (64-bit), Windows 8.1 (64-bit), Windows 7 (64-bit), Windows 11 (64-bit) |
Operating systems (iOS) | iOS 12, iOS 10, iOS 11, iOS 13, iOS 14 |
Apple silicon–based Mac | Rosetta 2 App |
CPU minimum (Windows) | Intel Core i-series multicore processor 2 GHz or faster, or AMD equivalent processor |
RAM minimum | 4 GB |
Hard disk free space | 1200 MB |
Display resolution recommended | 1280 x 800 |
Internet connection for | account sign up and product registration, additional downloads, installer download, driver and tools, manuals and instructions |
Chưa có đánh giá nào.